
YBN University: YBN University was established in 2017 in Ranchi, Jharkhand. The university is approved by UGC and is recognized by the Jharkhand Government. The university offers various UG, PG, and PhD programs. Students can choose from multiple streams, like management, engineering, law, pharmacy, commerce, and science. BCI, PCI, INC, and NCTE approve the university.
The university is located about 15 km away from the main town. The university is behind in the connectivity from the central city. The university is situated on Rajaulatu Power Grid Road.
Talking about the facilities of the university. The campus offers a library, WIFI service, a cricket ground, a badminton and basketball court, and a hostel with a mess.
Here is the basic highlight of YBN University
Particulars | Statistics |
Establishment year | 2017 |
Location | Ranchi Jharkhand |
Recognized by | UGC, Jharkhand Government |
Approved by | BCI, PCI, INC & NCTE |
Courses | UG, PG and PhD |
Number of Schools of Study | 14 |
Official Website | www.ybnu.ac.in |
YBN University Courses
YBN University offers various courses at UG, PG & PhD level. The popular courses at YBN University are B.Tech, MBA, and Nursing courses. YBN University also has a hospital where nursing students are given practical knowledge.
Course | Fees/annum | Duration |
B.Tech (Bachelor of Technology) | Rs 60,000 | 4 years |
M.Tech (Master of Technology) | Rs 70,000 | 2 years |
B.Com (Bachelor of Commerce) | Rs 12,000 | 3 years |
M.Com (Master of Commerce) | Rs 16,000 | 2 years |
B.Pharma (Bachelor of Pharma) | Rs 1,00,000 | 3 years |
D.Pharma (Diploma of Pharma) | Rs 1,00,000 | 2 years |
BCA (Bachelor of Computer Applications) | Rs 40,000 | 3 years |
MCA (Master of Computer Applications) | RS 60,000 | 2 years |
B.Sc (Bachelor of Science) | Rs 50,000 | 3 years |
YBN University Course Eligibility
Course Name | Eligibility |
B.Tech. | 10+2 education from a recognized board, miniMBA aggregate score of 50%. With the JEE Mains exam or any other state-level engineering exam with a minimum of 50% marks. |
M.B.A. | Minimum 50% aggregate marks in any bachelor’s degree with any national level entrance exam such as CAT, MAT, XAT, CMAT |
Executive M.B.A. | Qualify the entrance examination with a Bachelor’s degree with a minimum of 3 years of W.E. in any managerial or executive role. |
B.Sc. | 10+2 (science) or equivalent from a recognized board with a Minimum 50% aggregate marks |
B.A. | 10+2 (arts) or equivalent from a recognized board with a Minimum 50% aggregate marks |
B.B.A. | 10+2 (commerce) or equivalent from a recognized board with a Minimum 50% aggregate marks |
B.C.A. | 10+2 (science) or equivalent from a recognized board with a Minimum 50% aggregate marks |
B.Com. | 10+2 (commerce) or equivalent from a recognized board with a minimum of 50% aggregates |
B.Pharm. | 10+2 (science) or equivalent from a recognized board with a Minimum 50% aggregate marks |
Diploma | 10+2 education from a recognized MBA board or university, minimum aggregate score of 50% in qualifying exams, studied English as a compulsory subject at the 10+2 level. |
M.Sc. | Bachelor’s degree in science, Minimum of 50% aggregate marks, and Entrance examination may be required. |
B.Ed. | Minimum 50% aggregate marks in any undergraduate degree in any discipline from a recognized university or Bachelor’s degree in education. |
M.A. | Minimum 50% aggregate marks in any undergraduate degree in any discipline from a recognized university and Specific subject requirements set by the university |
M.Tech. | Minimum 50% aggregate marks in B.Tech from a recognized university With GATE or JCECE exam or any other state-level engineering exam with minimum 50% marks |
Post Graduate Diploma | Minimum 50% aggregate marks in any undergraduate degree in any discipline from a recognized university or Bachelor’s degree in education. Precise entrance examination or qualify through national-level entrance test (CAT/MAT/XAT/CMAT) |
M.Com. | Minimum 50% aggregate marks in any commerce or a related field degree in any discipline from a recognized university or Bachelor’s degree in education. |
Certificate | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination |
M.C.A. | Minimum 50% aggregate marks in mathematics or a related field degree in any discipline from a recognized university or Bachelor’s degree in education. |
Ph.D. | Minimum aggregate score of 55% or equivalent with Master’s degree in a relevant field, Qualifying in national-level entrance exams, Prior research experience, Submission of a research proposal |
Diploma in Pharmacy | 10+2 education, Minimum aggregate score of 50%, Science stream, Physics, Chemistry, Biology/Mathematics, Passed qualifying examination from a recognized board or university. |
G.N.M. | 10+2 education in the Science stream, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 45%, at least 17 years old |
Master of Social Work | Bachelor’s degree in any discipline, Minimum aggregate score of 50% in undergraduate studies |
B.P.T. | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in the subjects above. |
B.Lib. | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 50% |
M.P.T. | Bachelor’s degree in Physiotherapy, Minimum aggregate score of 50%, Minimum of six months of rotatory internship |
A.N.M. | 10+2 education in the science stream, minimum aggregate score of 45%, studied English as a compulsory subject, at least 17 years old at the time of admission |
B.S.W. | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50%, studied English as one of the subjects |
B.H.M. | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, English as a compulsory subject, age limit of 22 years for general category, age limit of 25 years for SC/ST/OBC candidates |
M.Lib. | Bachelor’s degree in Library Sciences or a related field, Minimum aggregate score of 50% in undergraduate studies, Background in Information Science, Computer Science, or any other relevant discipline |
B.J.M.C. | 10+2 education from a recognized board, minimum aggregate score of 50%, studied English as a compulsory subject |
B.H.M.S. | Higher secondary education (10+2) from a recognized board or equivalent, Minimum aggregate score of 50% in Physics, Chemistry, and Biology, English as a compulsory subject, Qualified national-level entrance examination (e.g., NEET) or state-level entrance examination approved by the university. |
M.J.M.C. | Bachelor’s degree in any discipline, Minimum aggregate score of 50% in undergraduate studies |
M.P.H. | Bachelor’s degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level entrance exams (CAT, MAT, XAT) |
Entrance Exams Accepted at YBN University
Course | Entrance Exam Accepted |
BSc | CBSE 12th, JAC 12th |
B.Tech | CBSE 12th, JAC 12th |
BA | CBSE 12th, JAC 12th |
BBA | CBSE 12th, JAC 12th |
BHMS | NEET |
GNM | NEET |
B.Pharm | NEET |
B.Ed | B.Ed. |
BJMC | CBSE 12th, JAC 12th |
BCA | IPU CET, CBSE 12th, JAC 12th, SET (General) |
BPT | NEET, CET |
BHM | CBSE 12th, JAC 12th |
MBA | CAT, XAT, MAT, CMAT, GMAT |
MCA | NIMCET |
MPT | NEET PG |
Diploma | CBSE 12th, CBSE 10th, JAC 12th, JAC 10th |
D Pharma | NEET, GPAT |
PhD | UGC NET, CSIR NET |
YBN Placement
YBN University offers placements to students. The average package is 4 LPA and highest package is 12 LPA. However there is no 100% placement.
Particulars | Placement Statistics |
Placement percentage | 70% |
Highest package | INR 12 LPA |
Average package | INR 4 LPA |
YBN Recruiters
Here in the table below we have mentioned the recruiters.
Axis Bank | Cadila Pharmaceuticals | BBC News |
Cognizant | Wipro | Concentrix |
Accenture | HDFC Bank | TCS |
Question:Â Â How many students can do B.Tech at YBN University?
Answer:
Question:Â Â When is YBN University application forms out?
Answer:
Question:Â Â What is the highest package offered at YBN University?
Answer:
Question:Â Â Is YBN University good for BSc?
Answer:
Question:Â Â How much does B.Tech at YBN University cost?
Answer:
Question:Â Â What is the eligibility criteria for B.Tech at YBN University?
Answer:
Question:Â Â How are B.Tech placements at YBN University?
Answer:
Question:Â Â What all courses are offered at YBN University?
Answer:
Question:Â Which is the top courses of YBN University?
Answer:
Question:Â Â What are the courses offered at YBN University?
Answer:
Question:Â Â How are the placements at YBN University?
Answer:
Question:Â Â How are BSc placements at YBN University?
Answer:
Question:Â Â Can I join YBN University without CUET?
Answer:
Question:Â Â What is the eligibility criteria for B.Tech at YBN University?
Answer:
Question:Â Â What is the fee for B.Tech at YBN University?
Answer:
Question:Â Â How many seats are available for the BSc programme at YBN University?
Answer:
Question:Â Â Can I get admission to YBN University with 60% in Class 12th?
Answer:
Question:Â Â What is the entrance exam for YBN University?
Answer:
Question:Â Â When is YBN University application forms out?
Answer:
Question:Â Â What is the procedure to take BSc admission at YBN University?
Answer:
Question:Â Â What is the selection process for B.Tech and minimum CUET percentile required at YBN University?
Answer:
Question:Â Â How can I apply to the BSc programme at YBN University?
Answer:
Question:Â Â What is the admission process of YBN University?
Answer:
Question:Â Â Can I join YBN University without CUET?
Answer:
Question:Â What is the eligibility criteria for B.Tech at YBN University?
Answer:
Question:Â Â How are the placements at YBN University?
Answer:
Question:Â Â How are BSc placements at YBN University?
Answer:
Question:Â What is the average package offered at YBN University?
Answer:
Question:Â What is the placement percentage of YBN University?
Answer:
Question:Â How good is the placement for MBA students in YBN University?
Answer:
Question:Â Who are the top recruiters of YBN University?
Answer:
Question:Â What all financial aid options are available at YBN University?
Answer: