
ICFAI University Ranchi was established in 2008. It stands for Institute of Chartered Financial Analysts, which is a private university. The university is in Daladali Chowk,Simalia, Ranchi Ring Rd, Ranchi, 835222—approved by UGC and the Government of Jharkhand. ICFAI University belongs to the ICFAI group, which is a not-for-profit organization that aims to empower society with quality education. There are 20 campuses of the ICFAI group, including 11 universities and 9 business schools.
Here in the below table, we have mentioned highlights of ICFAI University Ranchi
Particulars | Statistics |
Establishment year | 2008 |
Location | Daladali Chowk ,Simalia, Ranchi Ring Rd, Ranchi |
Recognized by | UGC, Jharkhand Government |
Approved by | BCI, PCI, INC & NCTE |
Courses | UG, PG and PhD |
Average Placement | ₹ 6.75 LPA |
Highest Placement | ₹ 9.32 LPA |
Official Website | https://www.iujharkhand.edu.in/ |

ICFAI University Ranchi Courses
Here is the list of courses ICFAI University Ranchi offers. We have listed the course name with eligibility and fees. ICFAI University Ranchi provides UG, PG & PhD programs. The colleges offer courses like B.Tech, M.B.A, B.Sc, and other popular courses.
Course Name | Short Eligibility | Fees |
B.Tech. | 10+2 education from a recognized board, minimum aggregate score of 50%. With the JEE Mains exam or any other state-level engineering exam with a minimum of 50% marks. | ₹76,000 |
M.B.A. | Minimum 50% aggregate marks in any bachelor’s degree with any national level entrance exam such as CAT, MAT, XAT, CMAT | ₹1,00,000 – 1,32,000 |
B.Sc. | 10+2 (science) or equivalent from a recognized board with a Minimum 50% aggregate marks | ₹26,000 |
B.A. | 10+2 (arts) or equivalent from a recognized board with a Minimum 50% aggregate mark | ₹26,000 |
B.B.A. | 10+2 (commerce) or equivalent from a recognized board with Minimum 50% aggregate marks | ₹66,000 |
B.C.A. | 10+2 (science) or equivalent from a recognized board with Minimum 50% aggregate marks | ₹66,000 |
B.Com. | 10+2 (commerce) or equivalent from a recognized board with Minimum 50% aggregate marks | ₹34,000 |
LL.B. | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination | ₹76,000 |
Diploma | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying exams, studied English as a compulsory subject at the 10+2 level | ₹50,000 |
Post Graduate Diploma | Minimum 50% aggregate marks in any undergraduate degree in any discipline from a recognized university or bachelor’s degree in education. Precise entrance examination or qualify through national-level entrance test (CAT/MAT/XAT/CMAT) | ₹1,00,000 |
Certificate | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination | |
M.C.A. | Minimum 50% aggregate marks in mathematics or a related field degree in any discipline from a recognized university or bachelor’s degree in education. | ₹66,000 |
Ph.D. | Minimum aggregate score of 55% or equivalent with Master’s degree in a relevant field, Qualifying in national-level entrance exams, Prior research experience, Submission of a research proposal | ₹95,000 |
B.A. + LL.B. | 10+2 or equivalent examination from a recognized board with a minimum aggregate of 50%, valid score in the Common Law Admission Test (CLAT) or any other equivalent national/state-level law entrance examination, not more than 20 years of age as of July 1st of the admission year (22 years for SC/ST candidates) | ₹76,000 |
B.B.A. + LL.B. | 10+2 or equivalent examination, minimum aggregate score of 50%, studied English as a compulsory subject, age limit of 20 years for general category, age limit of 22 years for SC/ST/OBC candidates ₹76,000 | ₹76,000 |
B.C.A. + M.C.A. | 10+2 education or equivalent, minimum aggregate score of 50%, studied Mathematics as a core subject in 10+2 curriculum | ₹56,000 |
The ICFAI University Ranchi Courses and Eligibility 2024
Programmes | Fee Details | Eligibility Criteria |
MBA | Admission Fee – Rs 10,000 Annual Semester Fee – Rs 1,20,000 – 1,32,000 Caution Deposit – Rs 5,000 | Graduation : 45% |
B.Tech | Admission Fee – Rs 20,000 Annual Semester Fee – Rs 70,000 – 76,000 Caution Deposit – Rs 10,000 | Class 12 : 45% |
B.Tech (Lateral Entry) | Admission Fee – Rs 20,000 Annual Semester Fee – Rs 70,000 – 76,000 Caution Deposit – Rs 10,000 | Diploma : 45% |
MBA for Working Professionals | Admission Fee – Rs 10,000 Annual Semester Fee – Rs 1,00,000 Caution Deposit – Rs 5,000 | Graduation : 45% Work Experience : A minimum of 2 years |
BBA | Admission Fee – Rs 5,000 Annual Semester Fee – Rs 60,000 – 66,000 Caution Deposit – Rs 5,000 | Class 12 : 40% |
BCA | Admission Fee – Rs 5,000 Annual Semester Fee – Rs 60,000 – 66,000 Caution Deposit – Rs 5,000 | Class 12 : 40% |
BBA LLB | Admission Fee – Rs 5,000 Annual Semester Fee – Rs 70,000 – 76,000 Caution Deposit – Rs 5,000 | Class 12 : 45%Exam : CLAT, LSAT |
BA LLB | Admission Fee – Rs 5,000 Annual Semester Fee – Rs 70,000 – 76,000 Caution Deposit – Rs 5,000 | Class 12 : 45%Exam : CLAT, LSAT |
LLB | Admission Fee – Rs 5,000 Annual Semester Fee – Rs 70,000 – 76,000 Caution Deposit – Rs 5,000 | Class 12 : 45% |
Diploma Engineering | Admission Fee – Rs 5,000 Annual Semester Fee – Rs 44,000 – 50,000 Caution Deposit – Rs 5,000 | Class 10 : 45% |
PhD in Management (Part-Time) | Admission Fee – Rs 10,000 Annual Semester Fee – Rs 84,000 – 95,000 | Post graduation Work Experience : A minimum of 3 years Exam : RAT |
ICFAI University Campus placement
Company Name | Job Profile Offered |
Concentrix | Executive |
V Mart | Management Trainee –Retail Store Operation |
HDFC Mutual Fund | Client Services |
ASSOCHAM | Assistant Manager |
iB Arts Pvt. Ltd. | Web Developer |
Extramarks Education India | Business Development Executive (BDE) |
IFFCO Tokio General Insurance Company Limited | Branch Manager |
WIPRO Technologies | Work Integrated Learning Programmes (WILP) – WASE & WIMS |
Sabse Sasta Dukaan | Business Development Executive |
Kotak Mahindra Bank | Relationship Officer |
Bajaj Allianz Life Insurance | Sr Relationship Manager |
Kotak Securities | Assistant Manager |
Lightwave Consultants | Executive – HR |
Lido Learning | Relationship Officer |
Teleperformance | Customer Support Executive |
Genpact | Customer Support Executive |
Inland Power Ltd. | Trainee |
Hewlett Packard Enterprise | Trainee |
DigiTrand Softech Pvt Ltd | Software Developer, Sales officer |
Top Colleges in Ranchi
Question:Â Does ICFAI University, Jharkhand provide 100% placements for B.Tech program?
Answer: ICFAI University does not provide 100% placement for b.tech program. Still the placement goes upto 75%
Question: Is ICFAI University, Jharkhand good for placements?
Answer: ICFAI University
Question:Â How can I get admission in ICFAI University Jharkhand?
Answer:
Question:Â Is B.Tech at ICFAI University Jharkhand better than CIT Ranchi?
Answer:
Question:Â What is the latest cutoff information for B.Tech at ICFAI University Jharkhand?
Answer:
Question:Â What are the various courses offered at ICFAI University Jharkhand?
Answer:
Q:Â What are the courses offered at ICFAI University Jharkhand?
Answer:
Question:Â Does ICFAI University also offer distance learning programmes?
Answer:
Question:Â What are the electives offered for MBA at ICFAI University Jharkhand?
Answer:
Question:Â What are the BTech courses offered at ICFAI University, Jharkhand?
Answer:
Question:Â Can I get direct admission to various courses at The ICFAI Tech School, Jharkhand?
Answer:
Question:Â How can I get a seat at ICFAI University, Jharkhand?
Answer:
Question:Â What is the application process at ICFAI University, Jharkhand?
Answer:
Question:Â Does ICFAI University Jharkhand offer lateral entry for BTech?
Answer:
Question:Â Is ICFAI University Jharkhand good for MBA placements?
Answer:
Question:Â Does ICFAI University Jharkhand really provide 100% placements with good average salaries?
Answer:
Question:Â How are MBA placements at ICFAI University Jharkhand?
Answer:
Question:Â Who are the top recruiters of ICFAI University Jharkhand?
Answer:
Question:Â What entrance exam scores are accepted by ICFAI University Jharkhand for admission?
Answer:
Question:Â Can I apply offline for various courses at ICFAI University, Jharkhand?
Answer:
Question:Â Is JEE required for B.Tech at ICFAI University Jharkhand?
Answer:
Question:Â What is the total tuition fee for the BTech programme at ICFAI University Jharkhand?
Answer:
Question:Â Who is eligible for BTech admission at ICFAI University, Jharkhand?
Answer: