In this article we have mentioned about list of Top Colleges in Udaipur with ranking, fees and placements. Their are 84 prominent colleges in Udaipur among which their are private as well as government colleges in Udaipur.
Sl.No. | Colleges | Course Fees | Placement |
1. | Indian Institute of Management – [IIMU], Udaipur | 22,75,000 | 18.8 Lakhs Avg Package |
2. | Institute of Hotel Management and Catering – [IHMC], Udaipur | 55,000 | Â |
3. | College of Veterinary and Animal Sciences – [RAJUVAS], Udaipur | 15,750 | Â |
4. | College of Architecture and Town Planning, Udaipur | Â | Â |
5. | Pacific University, Udaipur | 60,000 | 4.5 Lakhs Avg Package |
6. | Maharana Pratap University of Agriculture and Technology – [MPUAT], Udaipur | 86,000 | Â |
7. | Geetanjali University – [GU], Udaipur | 30,000 | Â |
8. | College of Technology and Engineering, Maharana Pratap University of Agriculture and Technology – [CTAE], Udaipur | 3,15,000 | Â |
9. | Sir Padampat Singhania University – [SPSU], Udaipur | 1,80,000 | 4.3 Lakhs Median Package |
10. | SS College of Engineering, Udaipur | 77,000 | Â |
11. | Geetanjali Institute of Technical Studies – [GITS], Udaipur | 88,000 | 3.7 Lakhs Avg Package |
12. | Bhupal Nobles University – [BNU], Udaipur | 19,500 | Â |
13. | Aravali Institute of Technical Studies – [AITS], Udaipur | 70,000 | Â |
14. | Techno NJR Institute of Technology – [TINJRIT], Udaipur | 70,000 | 5.2 Lakhs Avg Package |
15. | Pacific Academy of Higher Education & Research Society – [PAHER], Udaipur | 60,000 | 4.5 Lakhs Avg Package |
16. | Pacific Institute of Technology – [PIT], Udaipur | 3,20,000 | 15 Lakhs Highest Package |
17. | Pacific College of Engineering – [PCI], Udaipur | 62,000 | Â |
18. | Pacific Institute of Management, Udaipur | 2,50,000 | Â |
19. | Sunrise Group of Institutions, Udaipur | 70,000 | Â |
20. | Maharaja College of Management – [MCM], Udaipur | 76,000 | Â |
21. | Pacific Institute of Business Studies – [PIBS], Udaipur | 50,000 | Â |
22. | Advent Institute of Management Studies, Udaipur | 1,08,000 | Â |
23. | Sun Institute of Management Studies, Udaipur | Â | Â |
24. | Janardan Rai Nagar Rajasthan Vidyapeeth, Department of Computer Science and Information Technology, Udaipur | 25,000 | Â |
25. | B.N. Post Graduate College – [BNPGC], Udaipur | 10,250 | Â |
26. | Filadelfia Bible College, Udaipur | 39,500 | Â |
27. | Maharshi College of Vedic Astrology, Udaipur | 12,000 | Â |
28. | College of Dairy and Food Science Technology – [CDFST], Udaipur | 43,250 | Â |
29. | Darshan Dental College and Hospital, Udaipur | 2,00,000 | Â |
30. | Pacific Dental College & Hospital- [PDC], Udaipur | 5,00,000 | Â |
31. | Pacific Institute of Hotel Management – [PIHM], Udaipur | 68,000 | Â |
32. | Dr. Anushka Vidhi Mahavidyalaya – [DAVM], Udaipur | 20,500 | Â |
33. | Bhupal Nobles College of Pharmacy, Udaipur | 70,000 | Â |
34. | Geetanjali Institute of Pharmacy – [GIP], Udaipur | Â | Â |
35. | Geetanjali Medical College & Hospital – [GMC], Udaipur | 25,80,000 | Â |
36. | Aravali Institute of Nursing, Udaipur | 70,000 | Â |
37. | Geetanjali College of Nursing – [GCN], Udaipur | 1,15,000 | Â |
38. | Kalptaru College of BSc Nursing, Udaipur | 70,000 | Â |
39. | Mass College of Nursing, Udaipur | 95,000 | Â |
40. | Sanjeevani College of Nursing – [SCN], Udaipur | 70,000 | Â |
41. | Shri Balaji College of Nursing, Udaipur | 80,000 | Â |
42. | Aishwarya Institute of Management and Information Technology – [AIM & IT], Udaipur | Â | Â |
43. | Aadinath Mahila Teacher’s Training College, Udaipur | 27,000 | Â |
44. | Aravali Teachers Training College, Udaipur | Â | Â |
45. | Bhopal Nobles PG College of Physical Education, Udaipur | Â | Â |
46. | Chanakya College of Teacher’s Training, Udaipur | Â | Â |
47. | Jawahar Vidhyapeeth Teachers Training College, Udaipur | Â | Â |
48. | Mantram Teacher Training College – [MTTC], Udaipur | 15,000 | Â |
49. | Rajasthan Mahila Teacher’s Training College, Udaipur | Â | Â |
50. | SS College of Education, Udaipur | 65,650 | Â |
51. | Sanjeevani Teachers Training College- [STTC], Udaipur | Â | Â |
52. | Vidya Bhawan GS Teachers College, Udaipur | Â | Â |
53. | Indian Institute of Computer Education – [IICE], Udaipur | 18,250 | Â |
54. | Janardan Rai Nagar Rajasthan Vidyapeeth University – [JRNRVU], Udaipur | 18,000 | Â |
55. | Mohanlal Sukhadia University – [MLSU], Udaipur | 8,255 | 2.58 Lakhs Avg Package |
56. | College of Science and Research, Udaipur | Â | Â |
57. | Bhupal Noble’s Institute of Pharmaceutical Sciences, Udaipur | 36,000 | Â |
58. | BN Post Graduate Girl’s College, Udaipur | Â | Â |
59. | Bhupal Nobles Girl’s College, Udaipur | Â | Â |
60. | Janardan Rai Nagar Rajasthan Vidyapeeth, Faculty of Management Studies- [FMS], Udaipur | 49,000 | Â |
61. | RNT Medical College, Udaipur | 1,19,300 | Â |
62. | Pacific Medical University – [PMU], Udaipur | 77,000 | Â |
63. | Pacific Medical College and Hospital – [PMCH], Udaipur | 22,50,000 | Â |
64. | Pacific Dental College and Research Center – [PDCRC], Udaipur | 2,25,000 | Â |
65. | Pacific Institute of Medical Sciences – [PIMS], Udaipur | 27,00,000 | Â |
66. | R.R. Dental College and Hospital – [RRDCH], Udaipur | 1,70,000 | Â |
67. | Sai Tirupati University, Udaipur | 70,000 | Â |
68. | Geetanjali College of Science And Commerce – [GCSC], Udaipur | 30,600 | Â |
69. | SS Polytechnic College, Udaipur | Â | Â |
70. | Government Polytechnic College, Udaipur | 12,500 | Â |
71. | Government Women Polytechnic College, Udaipur | 7,850 | Â |
72. | Vidya Bhawan Polytechnic College, Udaipur | 92,400 | 2.5 Lakhs Avg Package |
73. | Brightwood Institute of Hotel Management – [BIHM], Udaipur | 1,50,000 | Â |
74. | College of Architecture, Udaipur | 81,840 | Â |
75. | State Institute of Hotel Management -[SIHM], Udaipur | Â | Â |
76. | Airline & Hotel Management Academy -[AHA], Udaipur | 60,000 | Â 20k Avg Package |
77. | Udaipur Institute of Hotel Management – [UIHM], Udaipur | 80,000 | Â |
78. | Singhania Law College – [SLC], Udaipur | 18,500 | Â |
79. | Inter National Institute Of Fashion Design – [INIFD], Udaipur | 1,20,000 | Â |
80. | VCD College of Designing, Udaipur | 90,000 | Â |
81. | Manhar Academy of Hotel Management, Udaipur | 20,000 | Â |
82. | University College Of Social Sciences & Humanities, MLSU, Udaipur | 60,000 | Â |
83. | Government Meera Girls College, Udaipur | 4,500 | Â |
84. | American International Institute Of Medical Sciences, Udaipur | 22,37,450 | Â |
Â